The Novato General Plan Glossary replaces the California General Plan Glossary which was appended to the July 1995 Draft General Plan. The California General Plan Glossary was prepared by the California Planning Roundtable, edited by Naphtali H. Knox and Charles Knox, Palo Alto, California, 1990. The Novato General Plan Glossary uses the California General Plan Glossary as the basis for definitions of abbreviations and terms that are used in the Novato General Plan and that are consistent with the intent of the General Plan.
List of Abbreviations
| ABAG: | Association of Bay Area Governments |
| ADT: | Average daily trips made by vehicles or persons in a 24-hour period |
| ALUC: | Airport Land Use Commission |
| BAAQMD: | Bay Area Air Quality Management District |
| BMR: | Below-market-rate dwelling unit |
| CEQA: | California Environmental Quality Act |
| CIP: | Capital Improvements Program |
| CMA: | Marin Congestion Management Agency |
| CMP: | Marin Congestion Management Plan |
| CNEL: | Community Noise Equivalent Level |
| dB: | Decibel |
| dBA: | "A-weighted" decibel |
| EIR: | Environmental Impact Report (State) |
| EIS: | Environmental Impact Statement (Federal) |
| EMF: | Electromagnetic Fields |
| FAA: | Federal Aviation Authority |
| FAR: | Floor Area Ratio |
| FEMA: | Federal Emergency Management Agency |
| FIRM: | Flood Insurance Rate Map |
| FmHA: | Farmers Home Administration |
| HCD: | Housing and Community Development Department of the State of California |
| HUD: | U.S. Dept. of Housing and Urban Development |
| JPA: | Joint Powers Authority |
| LAFCo: | Local Agency Formation Commission |
| Ldn: | Day and Night Average Sound Level |
| Leq: | Sound Energy Equivalent Level |
| LOS: | Level of Service |
| MTC: | Metropolitan Transportation Commission |
| OPR: | Office of Planning and Research, State of California |
| PUD: | Planned Unit Development |
| UHC: | Uniform Housing Code |
| VMT: | Vehicle Miles Traveled |
List of Terms
Return to Novato General Plan Menu